Peter Okumu

Geboortedatum27-03-1990
Woonplaatszevenaar
VerenigingAv de liemers
CategorieHeren Senioren
Afstand100 t/m 400 meter
Beste prestaties
Persoonlijke records
100 meter 11.52 sec.11-05-2011Gooi & Eemlandinstuifamestfoort
200 meter22.98 sec.03-06-2011druppers gamesnieuwegein
300 meter36.7 sec.28-03-2010testwedstrijdzevenaar
400 meter51.14 sec.03-07-2010keien meetinguden
Uitslagen
05-07-2011 200m 23,42 1e instuif nijmegen
02-07-2011 400m 52,41 4e Keien meeting Uden
07-06-2011 300m 36,85 1e AC Waalwijk 66 waalwijk
03-06-2011 200m 22,98 5e rob druppers neuwegein
03-06-2011 100m 11.72 6e rob druppers neuwegein
27-05-2011 400m 52.13 4e track meeting utrecht
20-05-2011 400m 51,55 3e Track Meetings Wageningen
11-05-2011 200m 23.46 2e Gooi & Eemlandinstuif amerstfoort
11-05-2011 100m 11.52 1e Gooi & Eemlandinstuif amerstfoort
19-12-2010 5km 19,00 10e dijkencross pannerden
28-11-2010 2000m 6,15 75e Warandeloop Tilburg tilburg
13-11-2010 3000 meter 10,48 10e Cross Harderwijk
09-10-2010 400m 52 sec 1e club kampioenschaap zevenaar
09-10-2010 100m 11.76 1e club kampioenschaap zevenaar
29-08-2010 5 km. 17:47 12e sevenaerrun zevenaar
09-07-2010 200 meter 23,10 1e Trackmeeting neuwegein
03-07-2010 400m 51.14 3e mondo keien meeting uden
01-06-2010 400m 51.32 sec 1e Hetloopcentrum Nijmegen
28-03-2010 300m 36.7 sec 1e testwedstrijds zevenaar
Informatie

Initially l was a footballer; for two years I played at the local football club Sv OBW in Zevenaar. In August 2009 (when l was 19) l decided to have a career in running/athletics.

The first person I met when I went to the athletic track was Titus. He made me feel welcome instantly. Together we discovered my talent - being a very fast runner.
This is how I became a member of AV de Liemers, and I am happy with the group I train with. Titus is a great coach. He gives me training schedules for every week and he encourages me with positive words and good advice.

Every Monday and Wednesday I am on the track for speed training.

My goal is to improve myself.